Our Family History
Search Results
Matches 1 to 50 of 184 for Tree equals mcgillion
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | P74 | ||
| 2 | Mary | P72 | ||
| 3 | Bradley, Ellen | P102 | b. | Tyrone, Northern Ireland |
| 4 | Brogan, Bridget | P158 | b. Abt 1888 | |
| 5 | Brogan, Bridget | P162 | b. Abt 1888 | |
| 6 | Brogan, Catherine | P29 | b. Abt 1851 | Gortin, Tyrone, Northern Ireland |
| 7 | Brogan, Catherine A | P157 | b. Abt 1891 | |
| 8 | Brogan, Catherine A | P161 | b. Abt 1891 | |
| 9 | Brogan, Felix | P30 | b. Abt 1845 | |
| 10 | Brogan, Maggie | P163 | b. Abt 1892 | |
| 11 | Brogan, Maggie | P156 | b. Abt 1893 | |
| 12 | Brogan, Mary | P159 | b. Abt 1875 | Glenroan, Tyrone, North Ireiand |
| 13 | Brogan, Mary | P160 | b. Abt 1894 | |
| 14 | Brogan, Mary | P155 | b. Abt 1895 | |
| 15 | Brogan, Susan | P9 | b. 1899 | Gortin County Tyrone Ireland |
| 16 | Brown, Margaret Mary | P168 | b. 1 Sep 1942 | |
| 17 | Brown, Mary Veronica | P37 | b. 28 May 1934 | Desertmartin, Londonderry, Northern Ireland |
| 18 | Brown, Michael | P167 | ||
| 19 | Brown, Michael | P41 | b. 10 Feb 1909 | Legcloghfin, Tyrone, Ireland |
| 20 | Burnell, Alan R | P123 | ||
| 21 | Cassidy, Annie | P137 | b. Abt 1893 | Oughtboy Glenchiel County Tyrone |
| 22 | Cassidy, Annie | P138 | b. Abt 1893 | Oughtboy Glenchiel County Tyrone |
| 23 | Cassidy, Annie | P114 | b. 9 July 1929 | Glenchiel County Tyrone Northern Ireland |
| 24 | Cassidy, Arthur | P111 | ||
| 25 | Cassidy, Arthur J | P110 | b. Abt 1894 | Oughtboy Glenchiel County Tyrone |
| 26 | Cassidy, Barney | P109 | b. 14 Jul 1925 | Glenchiel County Tyrone |
| 27 | Cassidy, Bernard Joseph | P139 | b. 12 Jan 1885 | Oughtboy Glenchiel County Tyrone |
| 28 | Cassidy, James | P136 | b. Abt. 1856 | Tyrone, Northern Ireland |
| 29 | Cassidy, James | P113 | b. 26 Aug 1923 | Glenchiel, Co. Tyrone, Northern Ireland |
| 30 | Cassidy, James (Brother Kevin) | P142 | b. 21/08/1888 | Plumbridge, Tyrone, Northern Ireland |
| 31 | Cassidy, Jim | P108 | b. 26 Aug 1923 | Glenchiel, Co. Tyrone, Northern Ireland |
| 32 | Cassidy, Michael | P143 | b. 9 Aug 1886 | Cranagh, County Tyrone, Ireland |
| 33 | Cassidy, Nancy | P112 | b. | Tauranga, Bay of Plenty, New Zealand |
| 34 | Cassidy, Patrick | P140 | b. Abt 1891 | Oughtboy Glenchiel County Tyrone |
| 35 | Cassidy, Peter | P141 | b. 1897 | Oughtboy Glenchiel County Tyrone |
| 36 | Clarke, Bridget | P38 | ||
| 37 | Conway, Barney | P98 | b. 2 Oct 1923 | Cranagh, County Tyrone, Northern Ireland |
| 38 | Conway, Brian | P77 | ||
| 39 | Conway, Brigid | P101 | b. 1935 | Cranagh, County Tyrone, Northern Ireland |
| 40 | Conway, Claire | P80 | ||
| 41 | Conway, Mary | P97 | b. 1922 | Cranagh, County Tyrone, Northern Ireland |
| 42 | Conway, Mick | P99 | b. Abt 1929 | Cranagh, County Tyrone, Northern Ireland |
| 43 | Conway, Patrick | P96 | b. 1879 | Garvagh, County Tyrone, Northern Ireland |
| 44 | Conway, Patrick | P100 | b. 1927 | Cranagh, County Tyrone, Northern Ireland |
| 45 | Conway, Peter | P78 | ||
| 46 | Crowne, Damian | P59 | ||
| 47 | Crowne, Dejay | P58 | b. | Tattyreagh, Omagh, Co. Tyrone, Northern Ireland |
| 48 | Cullagh, Maggie Mc | P73 | ||
| 49 | Cullagh, Mary Mc | P71 | ||
| 50 | Daily, Elizabeth | P147 |




