Our Family History
Search Results
Matches 1 to 14 of 14 for First Name contains MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | P72 | ||
| 2 | Brogan, Mary | P159 | b. Abt 1875 | Glenroan, Tyrone, North Ireiand |
| 3 | Brogan, Mary | P160 | b. Abt 1894 | |
| 4 | Brogan, Mary | P155 | b. Abt 1895 | |
| 5 | Brown, Margaret Mary | P168 | b. 1 Sep 1942 | |
| 6 | Brown, Mary Veronica | P37 | b. 28 May 1934 | Desertmartin, Londonderry, Northern Ireland |
| 7 | Conway, Mary | P97 | b. 1922 | Cranagh, County Tyrone, Northern Ireland |
| 8 | Cullagh, Mary Mc | P71 | ||
| 9 | McAneney, Mary Joesephine | P18 | b. | Cranagh, Tyrone, Ireland |
| 10 | McCullagh, Mary Bridget | P21 | ||
| 11 | McGillion, Mary | P146 | b. 1874 | Glenroan, County Tyrone, Northern Ireland |
| 12 | Mcgillion, Mary | P107 | b. 1940 | |
| 13 | McGillion, Mary A | P95 | b. 08 Dec 1892 | Glenroan, County Tyrone |
| 14 | Mcswiggan, Mary Ann | P24 | b. 2 Aug 1869 | Meenacrane, Plumbridge, Gortin, County Tyrone, Northern Ireland |




