Our Family History
Search Results
Matches 1 to 18 of 18 for First Name contains ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | P74 | ||
| 2 | Cassidy, Annie | P137 | b. Abt 1893 | Oughtboy Glenchiel County Tyrone |
| 3 | Cassidy, Annie | P138 | b. Abt 1893 | Oughtboy Glenchiel County Tyrone |
| 4 | Cassidy, Annie | P114 | b. 9 July 1929 | Glenchiel County Tyrone Northern Ireland |
| 5 | Dunn, Sarah Ann | P124 | ||
| 6 | EATON, Johanna | P165 | b. 02 Feb 1880 | Kaikoura, Canterbury, New Zealand |
| 7 | Edis, Danny | P61 | ||
| 8 | Fox, Ann | P106 | b. | Chorley, Lancashire |
| 9 | McAnena, Sarah Ann | P40 | b. Abt 1905 | |
| 10 | McGarvey, Annie | P130 | b. 23 May 1922 | Glenchiel, Co. Tyrone, Northern Ireland |
| 11 | McGillin, joanne | P16 | ||
| 12 | McGillin, Marianne (Mem) Ursula | P115 | b. 31 Jan 1937 | Whakatane, Bay of Plenty, New Zealand |
| 13 | McGillin, Suzanne | P13 | ||
| 14 | McGillion, Ann | P153 | b. 1871 | Glenroan, County Tyrone, Northern Ireland |
| 15 | McGillion, Anne | P144 | b. Abt 1846 | Dergbrough Townland, Bodoney Upper Parish, County Tyrone, Ireland |
| 16 | McGillion, Frances Anne-Marie | P36 | ||
| 17 | Mcswiggan, Mary Ann | P24 | b. 2 Aug 1869 | Meenacrane, Plumbridge, Gortin, County Tyrone, Northern Ireland |
| 18 | Smith, Johanna Maria (Myra) | P116 | b. 12 Mar 1908 | Kaikoura, New Zealand |




