Our Family History
Search Results
Matches 1 to 10 of 10 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Michael | P167 | ||
| 2 | Brown, Michael | P41 | b. 10 Feb 1909 | Legcloghfin, Tyrone, Ireland |
| 3 | Cassidy, Michael | P143 | b. 9 Aug 1886 | Cranagh, County Tyrone, Ireland |
| 4 | Mc Gillion, Michael | P28 | b. 21 Jun 1935 | Gortin County Tyrone Ireland |
| 5 | McCullagh, Michael | P47 | b. | Plumbridge, tyrone, united kingdom |
| 6 | McCullagh, Michael | P121 | b. 1851 | Glenroan, Tyrone, N Ireland |
| 7 | McGillian, Michael | P104 | ||
| 8 | McGillin, Michael | P15 | ||
| 9 | McGillion, Michael | P149 | b. 4 Feb 1854 | Plumbridge, Tyrone, North Ireland |
| 10 | Mcgillion, Michael | P10 | b. 24 Aug 1896 | Glenroan, County Tyrone |




