Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | P72 | ||
| 2 | Brogan, Mary | P159 | b. Abt 1875 | Glenroan, Tyrone, North Ireiand |
| 3 | Brogan, Mary | P160 | b. Abt 1894 | |
| 4 | Brogan, Mary | P155 | b. Abt 1895 | |
| 5 | Conway, Mary | P97 | b. 1922 | Cranagh, County Tyrone, Northern Ireland |
| 6 | McGillion, Mary | P146 | b. 1874 | Glenroan, County Tyrone, Northern Ireland |
| 7 | Mcgillion, Mary | P107 | b. 1940 |




