Our Family History
Tyrone, Northern Ireland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Tyrone, Northern Ireland | P102 | |
2 | ![]() | Abt. 1856 | Tyrone, Northern Ireland | P136 |
3 | ![]() | Abt 1820 | Tyrone, Northern Ireland | P70 |
4 | ![]() | Aug 1868 | Tyrone, Northern Ireland | P122 |
5 | ![]() | Abt 1850 | Tyrone, Northern Ireland | P20 |
6 | ![]() | Abt 1852 | Tyrone, Northern Ireland | P118 |
7 | ![]() | Abt 1820 | Tyrone, Northern Ireland | P69 |
8 | ![]() | Abt 1849 | Tyrone, Northern Ireland | P120 |
9 | ![]() | Abt 1861 | Tyrone, Northern Ireland | P135 |
10 | ![]() | Tyrone, Northern Ireland | P154 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1990 | Tyrone, Northern Ireland | P102 |
2 | ![]() | Tyrone, Northern Ireland | P29 | |
3 | ![]() | Tyrone, Northern Ireland | P159 | |
4 | ![]() | Tyrone, Northern Ireland | P70 | |
5 | ![]() | Tyrone, Northern Ireland | P122 | |
6 | ![]() | Tyrone, Northern Ireland | P117 | |
7 | ![]() | Tyrone, Northern Ireland | P118 | |
8 | ![]() | Tyrone, Northern Ireland | P69 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brogan / Brogan | Abt 1875 | Tyrone, Northern Ireland | F29 |
2 | McCullagh / Kirk | Abt 1850 | Tyrone, Northern Ireland | F25 |